⚠️ Due: 20th of next month. Interest @18% p.a. for late payment.
Output Tax Liability
₹9.2L
ITC Available
₹8.1L
Net Tax Payable
₹1.1L
Cash Required
Cess
₹0
3.1 — Outward Supplies
| Nature | Taxable Value | IGST | CGST | SGST | Cess |
|---|---|---|---|---|---|
| Taxable supplies (other than zero/nil/exempt) | ₹42,80,000 | ₹1,20,000 | ₹3,80,000 | ₹3,80,000 | — |
| Zero-rated supplies (Export) | ₹8,50,000 | — | — | — | — |
| Nil rated / Exempt | ₹2,20,000 | — | — | — | — |
| Non-GST supplies | ₹50,000 | — | — | — | — |
4 — ITC Details
| ITC Head | IGST | CGST | SGST | Cess |
|---|---|---|---|---|
| Import of goods | ₹0 | — | — | — |
| Import of services | ₹0 | — | — | — |
| Inward supplies (others) | ₹38,400 | ₹2,56,000 | ₹2,56,000 | — |
| ISD credits | — | ₹30,000 | ₹30,000 | — |
5 — Tax Payable & Paid
IGST Payable
₹0 (ITC adjusted)
CGST Payable
₹55,000
SGST Payable
₹55,000
Interest
₹0